8 Shawn Sanford
-
- Position:
- Def
-
- Year:
- So
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | - | - |
| Turnovers | 0 | 0 |
| Caused turnovers | - | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 2 | Tompkins Cortland Community College | W, 20-2 |
| Apr 5 | at Herkimer College | W, 16-10 |
| Apr 13 | at Hudson Valley Community College | |
| Apr 19 | College of DuPage | W, 15-8 |
| Apr 26 | Herkimer College | W, 24-5 |
| May 3 | at Onondaga Community College | L, 17-12 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | vs. Robert Wesleyan University | - | - | - | - | - | - | - | - | - | |
| Feb 8 | University of Pittsburgh at Bradford | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at SUNY Brockport | - | - | - | - | - | - | - | - | - | |
| Feb 18 | University of Buffalo | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at CCBC Essex | L, 15-10 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Howard Community College | W, 10-7 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Finger Lakes Community College | W, 30-1 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Anne Arundel Community College | W, 18-12 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Jefferson Community College | W, 19-6 | - | - | - | - | - | - | - | - | - |
| Mar 15 | Harford Community College | L, 20-9 | - | - | - | - | - | - | - | - | - |
| Mar 19 | Onondaga Community College | L, 13-12 | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Mohawk Valley Community College | W, 32-1 | - | - | - | - | - | - | - | - | - |
| Apr 2 | Tompkins Cortland Community College | W, 20-2 | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Herkimer College | W, 16-10 | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | |
| Apr 19 | College of DuPage | W, 15-8 | - | - | - | - | - | - | - | - | - |
| Apr 26 | Herkimer College | W, 24-5 | - | - | - | - | - | - | - | - | - |
| May 3 | at Onondaga Community College | L, 17-12 | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Jan 31 | vs. Robert Wesleyan University | - | - | - | - | |
| Feb 8 | University of Pittsburgh at Bradford | - | - | - | - | |
| Feb 11 | at SUNY Brockport | - | - | - | - | |
| Feb 18 | University of Buffalo | - | - | - | - | |
| Mar 1 | at CCBC Essex | L, 15-10 | - | - | - | - |
| Mar 2 | at Howard Community College | W, 10-7 | - | - | - | - |
| Mar 5 | Finger Lakes Community College | W, 30-1 | - | - | - | - |
| Mar 8 | at Anne Arundel Community College | W, 18-12 | - | - | - | - |
| Mar 12 | Jefferson Community College | W, 19-6 | - | - | - | - |
| Mar 15 | Harford Community College | L, 20-9 | - | - | - | - |
| Mar 19 | Onondaga Community College | L, 13-12 | - | - | - | - |
| Mar 30 | at Mohawk Valley Community College | W, 32-1 | - | - | - | - |
| Apr 2 | Tompkins Cortland Community College | W, 20-2 | - | - | - | - |
| Apr 5 | at Herkimer College | W, 16-10 | - | - | - | - |
| Apr 13 | at Hudson Valley Community College | - | - | - | - | |
| Apr 19 | College of DuPage | W, 15-8 | - | - | - | - |
| Apr 26 | Herkimer College | W, 24-5 | - | - | - | - |
| May 3 | at Onondaga Community College | L, 17-12 | - | - | - | - |
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
Splits Stats: Offense
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | - | 0 | - | 0-0 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | - | - | - | 0 | - | 0-0 |
| Away | - | - | - | 0 | - | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | - | - | - | 0 | - | 0-0 |
| Losses | - | - | - | 0 | - | 0-0 |
Splits Stats: Defense